| Temperature | 68.7°F |
| Heat Index | 69.1°F |
| UV Index | 3.0 |
| Wind Chill | 68.7°F |
| Dew Point | 62.3°F |
| Humidity | 80% |
| Wind | 0 mph N/A ( N/A) |
| Wind Direction | N/A |
| Gust Speed | 0 mph |
| Rain Today | 0.11 in |
| Rain Rate | 0.00 in/h |
| Lightning Strikes | 0 |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:10:10 | Rise | 07:46:05 | |
| Set | 18:40:16 | Set | 19:23:11 | |
| Daylight | 12:30 | Waxing crescent 5% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Temperature |
91.2 63.0 |
95.1 62.1 |
95.1 57.4 |
102.4 19.4 |
102.4 19.4 |
°F |
| Heat Index |
90.2 62.9 |
92.1 61.5 |
92.1 55.8 |
103.6 19.4 |
103.6 19.4 |
°F |
| Wind Chill |
91.2 63.0 |
95.1 62.1 |
95.1 57.4 |
102.4 18.7 |
102.4 18.7 |
°F |
| Dew Point |
63.6 55.6 |
63.6 45.2 |
63.6 42.6 |
68.1 -2.2 |
68.1 -2.2 |
°F |
| Humidity |
83 32 |
83 19 |
91 19 |
97 5 |
97 5 |
% |
| Max Wind |
28 173 |
28 173 |
58 N/A |
107 N/A |
107 N/A |
mph ° |
| Average Wind | 4 | 4 | 5 | 5 | 5 | mph |
| RMS Wind | 5 | 5 | 7 | 8 | 8 | mph |
|
Vector Average Vector Direction |
2 145 |
1 250 |
3 203 |
2 200 |
2 200 |
mph ° |
| Rain | 0.11 | 0.11 | 0.12 | 9.28 | 9.28 | in |
| Rain Rate | 0.40 | 0.40 | 0.40 | 2.84 | 2.84 | in/h |
| UV Index | 3.0 | 3.0 | 9.0 | 13.0 | 13.0 | |
| Lightning Strikes | 339 | 486 | 487 | 7667 | 7667 |
| Hardware | SDR |
| Latitude | 34° 35.71' N |
| Longitude | 112° 20.03' W |
| Altitude | 4980 feet |
| Server uptime | 23 days, 12 hours, 53 minutes |
| WeeWX uptime | 18 days, 9 hours, 11 minutes |
| WeeWX version | 5.5.0 |
| Skin | Seasons 5.2.0 |
This station is controlled by WeeWX, an experimental weather software system written in Python.