| Temperature | 60.9°F |
| Heat Index | 58.3°F |
| Wind Chill | 60.9°F |
| Dew Point | 32.2°F |
| Humidity | 34% |
| Wind | 16 mph S (175°) |
| Rain Today | 0.00 in |
| Rain Rate | 0.00 in/h |
| UV Index | 3.7 |
| Luminosity | 69830 |
| Lightning Strikes | 0 |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 05:59:53 | Rise | 03:49:13 | |
| Set | 19:00:10 | Set | 15:11:47 | |
| Daylight | 13:00 | Waning crescent 16% |
| Today |
Week |
Month |
Year |
Rain Year |
||
|---|---|---|---|---|---|---|
| Temperature |
62.9 40.8 |
66.2 40.8 |
83.4 30.7 |
96.1 19.4 |
96.1 19.4 |
°F |
| Heat Index |
60.4 37.7 |
63.6 37.7 |
80.7 30.7 |
89.4 19.4 |
89.4 19.4 |
°F |
| Wind Chill |
62.9 38.2 |
66.2 38.2 |
83.4 26.5 |
96.1 18.7 |
96.1 18.7 |
°F |
| Dew Point |
40.2 27.8 |
40.2 20.0 |
45.9 1.8 |
48.0 -2.2 |
48.0 -2.2 |
°F |
| Humidity |
71 28 |
71 22 |
93 9 |
97 5 |
97 5 |
% |
| Max Wind |
26 161 |
30 169 |
30 192 |
107 208 |
107 208 |
mph ° |
| Average Wind | 7 | 8 | 6 | 4 | 4 | mph |
| RMS Wind | 9 | 10 | 7 | 6 | 6 | mph |
|
Vector Average Vector Direction |
6 164 |
7 174 |
4 188 |
2 214 |
2 214 |
mph ° |
| Rain | 0.00 | 0.00 | 0.17 | 1.06 | 1.06 | in |
| Rain Rate | 0.00 | 0.00 | 0.08 | 0.64 | 0.64 | in/h |
| UV Index | 10.0 | 10.0 | 11.0 | 11.0 | 11.0 | |
| Luminosity | 119200 | 119200 | 119550 | 119550 | 119550 | |
| Lightning Strikes | 0 | 0 | 0 | 7 | 7 |
| Hardware | SDR |
| Latitude | 34° 35.71' N |
| Longitude | 112° 20.03' W |
| Altitude | 4980 feet |
| Server uptime | 19 days, 15 hours, 50 minutes |
| WeeWX uptime | 12 days, 7 hours, 50 minutes |
| WeeWX version | 5.3.1 |
| Skin | Seasons 5.2.0 |
This station is controlled by WeeWX, an experimental weather software system written in Python.